
2027-2028 SEASON - NOVEMBER
Well...I think twenty consecutive wins to start the season kind of speaks for itself. We are first overall in points-per-game (120.4), first overall in field-goal-percentage (.491), first overall in blocks-per-game (8.5), first overall in rebounds-per-game (49.5) and number one in the Power Rankings. We have the second rated offense and the 4th rated defense. That's not to shabby, but I'm sure the owner is still chewing glass over our payroll. Yes, we are $27.5 million dollars over the cap and to that I say "So what!?!" That kind of money won't even buy you a 33-year old Pascal Siakam! If you know who Pascal Siakam is, give yourself a gold star, because most people couldn't pick him out of a line up. Pascal is a middle tier power forward who is an excellent defender, but otherwise unremarkable and he makes $28+ million a year.
So, excuse me if I'm not concerned about being over the cap by a mere $27 mil. At $180.5 million dollars, we are still only the 17th highest paid team in the league. Hell, the Charlotte Hornets have a $263.3 million dollar payroll and they are 4-17! Money may not buy championships, but it damn sure buys talent and talent is what gets you titles. If we not about winning titles, then what are we doing? If we win five more games, we will break the record for consecutive wins to start a season and that's really saying something. Regardless, we could go undefeated in the regular season, but if we don't bring home a title, it will be all for not. This is the all or nothing season for me, because I'm probably not going to survive another season as the Bulls GM if we don't.
SCHEDULE
- Code: Select all
GAME | SCORE | W-L |
CHI @ WAS | 108-89 | W |
CHI @ CLE | 135-105 | W |
CHI @ MIL | 111-90 | W |
CHI @ HOU | 118-112 | W | OT
LAL @ CHI | 113-126 | W |
DAL @ CHI | 100-109 | W |
CLE @ CHI | 112-142 | W |
CHI @ SAS | 120-102 | W |
ATL @ CHI | 117-131 | W |
CHI @ PHO | 111-92 | W |
CHI @ OKC | 122-118 | W |
CHI @ GSW | 111-107 | W |
CHI @ MIN | 139-113 | W |
---------------------------
RECORD W-L
OVERALL | 20-0 |
MONTH | 13-0 |
CONFERENCE STANDINGS
- Code: Select all
EASTERN | WESTERN
CHI 20-0 | DAL 16-4
NYK 17-4 | LAL 15-6
ATL 14-7 | HOU 13-8
DET 13-7 | SAC 12-8
ORL 13-9 | SAS 12-10
BKN 12-9 | DEN 12-10
TOR 13-10 | PHO 11-12
PHI 11-9 | NOP 10-11
----------|----------
CLE 9-11 | UTA 10-11
MIA 8-14 | LAC 10-12
IND 8-14 | MEM 9-12
WAS 6-14 | GSW 9-12
BOS 5-16 | OKC 9-13
MIL 5-17 | MIN 6-15
CHA 4-17 | POR 5-15
TEAM ROSTER
- Code: Select all
STARTERS | PS | GM | GS | MPG | PPG | APG | RPG |
D'Angelo Russell | PG | 20 | 20 | 35.7 | 28.5 | 7.0 | 3.2 |
Markelle Fultz | SG | 18 | 18 | 25.1 | 9.3 | 2.7 | 3.7 |
Jayson Tatum | SF | 20 | 20 | 34.2 | 16.5 | 2.7 | 5.5 |
Giannis Antetokounmpo | PF | 20 | 20 | 33.7 | 17.9 | 5.4 |10.8 |
Justin McCuthison | C | 20 | 20 | 34.0 | 21.3 | 0.9 |12.3 |
---------------------------------------------------------------
BENCH | PS | GM | GS | MPG | PPG | APG | RPG |
Gregory Hawkins | SG | 20 | 0 | 25.7 | 8.2 | 1.3 | 3.8 |
Jermaine Baker | PF | 13 | 0 | 16.1 | 5.2 | 0.5 | 3.5 |
Steven Adams | C | 20 | 0 | 15.6 | 7.2 | 0.8 | 4.7 |
Spencer Dinwiddie | PG | 20 | 2 | 13.4 | 4.1 | 2.4 | 1.1 |
Chad Hutchison | SF | 20 | 0 | 10.0 | 3.2 | 0.6 | 1.8 |
Lee Askew | PF | 15 | 0 | 4.8 | 1.5 | 0.2 | 0.9 |
Andrew Miller | PG | 13 | 0 | 4.2 | 1.1 | 0.5 | 0.4 |
Marcus Bosl | PG | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
James Jackson | C | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
---------------------------------------------------------------
D-LEAGUE | PS | GM | GS | MPG | PPG | APG | RPG |
Marcus Bosl | PG | 1 | 1 | 28.0 | 10.0 | 8.0 | 1.0 |
James Jackson | C | 1 | 1 | 29.0 | 16.0 | 2.0 |18.0 |
---------------------------------------------------------------
---------------------