
2028-2029 SEASON - MARCH
We are now in the final stretch run of the regular season and there are only six games remaining on the schedule. Other than Sacramento, the remaining games are against teams who won't be making the playoffs, so a seventy win season is most assuredly a reachable goal. However, I would be lying if I said I wasn't concerned about our play on the defensive end of the court. Our defensive rating has slipped to fourteenth in the league; a full eight spots down in one month of play. Granted, we are scoring nearly 120 ppg, but we are going to have to play much better defense once the playoffs begin.
SCHEDULE
- Code: Select all
GAME | SCORE | W-L |
CHI @ DET | 105-90 | W |
CHI @ MIA | 134-127 | W |
DET @ CHI | 103-119 | W |
DEN @ CHI | 105-117 | W |
ORL @ CHI | 126-134 | W |
CHI @ PHI | 123-131 | L |
CHI @ NYK | 98-104 | L |
BKN @ CHI | 125-127 | W |
CHI @ MIA | 127-111 | W |
LAC @ CHI | 111-123 | W |
LAL @ CHI | 104-140 | W |
ATL @ CHI | 125-134 | W |
CHI @ SAC | 118-114 | W |
CHI @ PHO | 123-129 | L |
---------------------------
RECORD W-L
OVERALL | 66-10 |
MONTH | 11-3 |
CONFERENCE STANDINGS
- Code: Select all
EASTERN | WESTERN
CHI 66-10 | PHO 57-20
ATL 59-18 | SAS 50-26
NYK 52-23 | SAC 47-29
DET 47-29 | DAL 41-35
PHI 43-33 | MIN 41-35
TOR 41-35 | POR 41-36
MIA 40-36 | MEM 40-36
ORL 36-40 | GSW 38-39
----------|----------
CLE 33-43 | NOP 35-41
IND 31-45 | HOU 34-42
WAS 30-45 | LAC 33-42
BOS 29-48 | UTA 29-47
CHA 29-48 | DEN 26-50
BKN 28-48 | LAL 21-55
MIL 25-51 | OKC 20-57
TEAM RANKINGS (Per Game)
- Code: Select all
STATISTIC | Current | Previous |
Points | 119.2 (1st) | 118.4 (1st) | NC
Assists | 24.5 (4th) | 25.0 (3rd) | -1
Rebounds | 46.8 (2nd) | 47.5 (2nd | NC
Points Allowed | 107.6 (25th)| 106.0 (21st)| -4
Blocks | 7.6 (3rd) | 7.6 (4th) | +1
Steals | 9.1 (19th)| 9.1 (18th)| -1
Field Goal % | .486 (3rd) | .485 (3rd) | NC
Three Point % | .369 (1st) | .367 (2nd) | +1
Free Throw % | .791 (13th)| .784 (16th)| +3
Offensive Rating | 116.1 (2nd) | 115.3 (2nd) | NC
Defensive Rating | 104.7 (14th)| 103.1 (6th) | -8
Net Rating | 11.4 (1st) | 12.2 (1st) | NC
----------------------------------------------
Power Ranking | 1st (NC) |
TEAM ROSTER
- Code: Select all
STARTERS | PS | GM | GS | MPG | PPG | APG | RPG |
D'Angelo Russell | PG | 73 | 73 | 34.9 | 22.3 | 6.8 | 3.5 |
Devin Booker | SG | 74 | 74 | 36.7 | 23.6 | 5.8 | 4.7 |
Jayson Tatum | SF | 76 | 76 | 32.0 | 12.9 | 2.7 | 5.7 |
Ryan Jefferson | PF | 74 | 54 | 31.4 | 16.2 | 1.6 | 6.3 |
Justin McCuthison | C | 75 | 75 | 30.1 | 16.5 | 1.0 |11.2 |
---------------------------------------------------------------
BENCH | PS | GM | GS | MPG | PPG | APG | RPG |
Marcue Jones | PF | 70 | 35 | 25.6 | 7.7 | 1.0 | 5.7 |
Tony Carr | PG | 75 | 7 | 17.1 | 8.8 | 3.1 | 1.9 |
Miles Bridges | SF | 75 | 6 | 17.1 | 7.9 | 1.3 | 2.9 |
Hollis Samuels | C | 60 | 10 | 13.0 | 4.5 | 0.5 | 4.1 |
Markelle Fultz | SG | 74 | 2 | 12.5 | 5.0 | 1.5 | 2.7 |
Steven Adams | C | 50 | 0 | 8.2 | 3.7 | 0.3 | 2.2 |
Marcus Bosl | PG | 44 | 1 | 6.9 | 3.3 | 1.1 | 1.0 |
Dan Keith | SF | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
---------------------------------------------------------------
D-LEAGUE | PS | GM | GS | MPG | PPG | APG | RPG |
Dan Keith | SF | 41 | 41 | 33.4 | 8.3 | 3.3 | 8.0 |
---------------------------------------------------------------
---------------------