GOLDEN STATE SPARTANS
61-21
Record
L4
Streak
111.8
PPG
102.1
OPPG
24.3
APG
44.9
RPG
$155,843,726
Team Salary
$-46,703,726
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 19, 2020 LOS ANGELES (C) COMMODORESW 113-1001-0L. Taylor 30L. Taylor 17D. Alexander 10
October 22, 2020 @ Oklahoma City TwistersL 101-1161-1L. Taylor 19L. Taylor 10E. Lynch 16
October 23, 2020 @ New Orleans CondorsL 124-1281-2L. Taylor 33L. Taylor 9E. Carlisle 8
October 25, 2020 PHOENIX BEAMSW 107-922-2L. Taylor 28E. Carlisle 3E. Carlisle 9
October 27, 2020 SAN ANTONIO OUTLAWSW 111-983-2E. Lynch 39R. Luton 10E. Lynch 11
October 28, 2020 CHARLOTTE WASPSW 110-874-2E. Lynch 28S. Si-ma 6E. Carlisle 12
October 30, 2020 PORTLAND PIONEERSW 113-1015-2L. Taylor 25L. Taylor 17D. Alexander 8
November 1, 2020 @ Houston BlastW 118-1016-2L. Taylor 25L. Taylor 10E. Lynch 13
November 3, 2020 @ Minnesota CoyotesL 111-1246-3L. Taylor 35L. Taylor 8E. Lynch 17
November 4, 2020 @ Oklahoma City TwistersL 102-1136-4L. Taylor 29L. Taylor 6E. Lynch 10
November 6, 2020 UTAH BLUESW 117-1127-4E. Lynch 28L. Taylor 12E. Lynch 20
November 8, 2020 @ Los Angeles (W) WavesW 123-988-4L. Taylor 29L. Taylor 7E. Lynch 12
November 10, 2020 BOSTON IRISHW 114-989-4E. Lynch 22K. Lagumdzija 7E. Carlisle 8
November 12, 2020 @ New Orleans CondorsW 109-9710-4L. Taylor 26L. Taylor 7E. Lynch 13
November 14, 2020 @ Memphis RoarL 99-11110-5L. Taylor 25L. Taylor 6E. Carlisle 16
November 15, 2020 @ Dallas RangersW 108-9411-5E. Lynch 22L. Taylor 11E. Lynch 9
November 17, 2020 @ Utah BluesW 136-12512-5N. Tennell 25K. Lagumdzija 8E. Carlisle 10
November 20, 2020 OKLAHOMA CITY TWISTERSL 104-11612-6K. Lagumdzija 19K. Lagumdzija 7N. Tennell 10
November 22, 2020 CHICAGO BISONW 106-9413-6R. Luton 22R. Luton 6E. Lynch 16
November 24, 2020 @ Miami BurnL 117-12613-7E. Lynch 26R. Luton 5D. Alexander 7
November 26, 2020 @ Orlando MysticsW 97-7814-7L. Taylor 18L. Taylor 7E. Lynch 11
November 27, 2020 @ Atlanta EaglesW 100-9315-7E. Lynch 30L. Taylor 8E. Lynch 13
November 29, 2020 @ Charlotte WaspsW 111-9616-7L. Taylor 38L. Taylor 9E. Lynch 15
December 1, 2020 @ Chicago BisonW 96-8617-7L. Taylor 21L. Taylor 8E. Lynch 9
December 4, 2020 MEMPHIS ROARW 113-8818-7L. Taylor 42L. Taylor 7D. Alexander 13
December 6, 2020 NEW YORK METROSW 134-10619-7L. Taylor 44L. Taylor 8E. Carlisle 13
December 8, 2020 @ Utah BluesW 120-11220-7L. Taylor 30L. Taylor 10R. Luton 11
December 10, 2020 SACRAMENTO ROYALSW 132-11621-7L. Taylor 45L. Taylor 7E. Lynch 12
December 13, 2020 @ Portland PioneersW 122-10722-7L. Taylor 32L. Taylor 9E. Lynch 13
December 15, 2020 NEW ORLEANS CONDORSL 106-11422-8L. Taylor 29L. Taylor 10E. Lynch 14
December 18, 2020 MINNESOTA COYOTESL 102-11022-9E. Carlisle 25L. Taylor 10E. Lynch 17
December 20, 2020 HOUSTON BLASTW 120-9823-9L. Taylor 22L. Taylor 13E. Carlisle 7
December 22, 2020 PHOENIX BEAMSW 99-9624-9E. Lynch 34D. Alexander 6E. Lynch 12
December 23, 2020 DALLAS RANGERSW 126-11225-9E. Lynch 30L. Taylor 5E. Lynch 8
December 26, 2020 @ San Antonio OutlawsW 100-9226-9L. Taylor 34L. Taylor 8E. Lynch 13
December 28, 2020 @ Minnesota CoyotesW 115-10027-9L. Taylor 35L. Taylor 9E. Lynch 12
December 30, 2020 DETROIT GEARSW 109-9428-9E. Lynch 28K. Lagumdzija 7E. Lynch 9
January 1, 2021 @ Sacramento RoyalsW 119-10629-9L. Taylor 22L. Taylor 10J. Lyles 9
January 3, 2021 MILWAUKEE MOOSEW 123-9930-9J. Lyles 25L. Taylor 8E. Lynch 15
January 5, 2021 @ Los Angeles (C) CommodoresW 116-10231-9L. Taylor 31J. Lyles 8L. Taylor 7
January 7, 2021 @ Memphis RoarW 134-12432-9L. Taylor 42L. Taylor 8E. Lynch 12
January 9, 2021 DALLAS RANGERSW 125-8533-9E. Carlisle 24L. Taylor 11E. Lynch 13
January 11, 2021 DENVER PEAKSW 112-7834-9E. Lynch 28J. Lyles 6E. Lynch 14
January 13, 2021 ORLANDO MYSTICSW 130-9935-9L. Taylor 32L. Taylor 6E. Carlisle 9
January 15, 2021 @ Portland PioneersL 114-12135-10L. Taylor 34J. Lyles 8N. Tennell 13
January 17, 2021 UTAH BLUESW 120-11536-10J. Lyles 31L. Taylor 11E. Lynch 10
January 19, 2021 INDIANA RACERSW 107-7937-10L. Taylor 19L. Taylor 7E. Carlisle 11
January 23, 2021 @ Philadelphia FreedomW 97-8338-10L. Taylor 25L. Taylor 8E. Lynch 12
January 25, 2021 @ Boston IrishL 100-11238-11J. Lyles 30L. Taylor 8E. Lynch 10
January 27, 2021 @ Cleveland KnightsL 101-10638-12L. Taylor 26L. Taylor 8E. Lynch 8
January 29, 2021 @ Washington AmericansL 85-9938-13J. Lyles 23L. Taylor 7J. Lyles 16
January 31, 2021 @ Brooklyn HoopsW 129-11839-13J. Lyles 45L. Taylor 8N. Tennell 9
February 3, 2021 LOS ANGELES (W) WAVESW 112-10040-13L. Taylor 29L. Taylor 5J. Lyles 13
February 5, 2021 MIAMI BURNW 111-9941-13J. Lyles 30L. Taylor 7J. Lyles 10
February 7, 2021 @ Phoenix BeamsW 105-8142-13L. Taylor 24J. Lyles 8E. Lynch 16
February 9, 2021 HOUSTON BLASTW 113-9743-13J. Lyles 27L. Taylor 7E. Lynch 13
February 12, 2021 NEW ORLEANS CONDORSW 110-9244-13L. Taylor 32J. Lyles 11J. Lyles 10
February 14, 2021 SACRAMENTO ROYALSW 127-9045-13L. Taylor 34J. Smith 9E. Carlisle 10
February 22, 2021 LOS ANGELES (W) WAVESW 97-7846-13K. Reid 14J. Smith 9E. Lynch 12
February 24, 2021 @ Phoenix BeamsL 81-9546-14E. Carlisle 16L. Taylor 6E. Lynch 13
February 25, 2021 WASHINGTON AMERICANSW 104-8847-14L. Taylor 34J. Smith 6E. Lynch 16
February 27, 2021 @ Denver PeaksW 121-10848-14E. Lynch 29L. Taylor 9E. Lynch 9
March 1, 2021 TORONTO DINOSW 94-8349-14L. Taylor 22R. Luton 4E. Lynch 10
March 3, 2021 PHILADELPHIA FREEDOML 91-10149-15C. Lee 19L. Taylor 4N. Tennell 8
March 6, 2021 LOS ANGELES (C) COMMODORESW 117-9750-15L. Taylor 33L. Taylor 7N. Tennell 12
March 8, 2021 BROOKLYN HOOPSW 133-11951-15L. Taylor 36L. Taylor 9J. Lyles 8
March 10, 2021 @ Milwaukee MooseL 106-11651-16L. Taylor 21L. Taylor 7E. Carlisle 7
March 12, 2021 @ Toronto DinosL 100-10951-17L. Taylor 26L. Taylor 6E. Carlisle 8
March 14, 2021 @ Indiana RacersW 125-9852-17L. Taylor 36L. Taylor 11E. Lynch 14
March 16, 2021 @ Detroit GearsW 117-10653-17L. Taylor 45L. Taylor 6L. Taylor 7
March 17, 2021 @ New York MetrosW 97-9054-17L. Taylor 31J. Lyles 4E. Carlisle 9
March 21, 2021 ATLANTA EAGLESW 108-9755-17L. Taylor 37L. Taylor 8L. Taylor 10
March 24, 2021 OKLAHOMA CITY TWISTERSL 107-11855-18L. Taylor 32L. Taylor 7E. Carlisle 10
March 25, 2021 SAN ANTONIO OUTLAWSW 111-7256-18E. Lynch 24L. Taylor 8E. Lynch 12
March 27, 2021 DENVER PEAKSW 114-10057-18L. Taylor 38L. Taylor 9E. Lynch 10
March 29, 2021 @ Houston BlastW 129-10558-18L. Taylor 32L. Taylor 7E. Carlisle 12
March 30, 2021 @ San Antonio OutlawsW 112-10759-18L. Taylor 30L. Taylor 10E. Carlisle 12
April 4, 2021 CLEVELAND KNIGHTSW 104-9760-18L. Taylor 39L. Taylor 6E. Carlisle 12
April 5, 2021 @ Los Angeles (W) WavesL 128-13260-19E. Lynch 30L. Taylor 9E. Lynch 11
April 7, 2021 @ Los Angeles (C) CommodoresL 92-10260-20E. Lynch 29L. Taylor 5E. Lynch 13
April 9, 2021 PORTLAND PIONEERSL 128-133 OT60-21L. Taylor 36L. Taylor 5K. Reid 7
April 11, 2021 @ Sacramento RoyalsW 120-10761-21E. Carlisle 37L. Taylor 9N. Tennell 9
April 15, 2021 MEMPHIS ROARW 123-10362-21L. Taylor 36L. Taylor 10E. Lynch 15
April 16, 2021 MEMPHIS ROARW 109-9863-21L. Taylor 28L. Taylor 8E. Lynch 12
April 18, 2021 @ Memphis RoarW 129-11064-21L. Taylor 37L. Taylor 12E. Carlisle 8
April 19, 2021 @ Memphis RoarW 123-11065-21L. Taylor 41R. Luton 9E. Lynch 12
April 27, 2021 PORTLAND PIONEERSW 126-11166-21L. Taylor 27L. Taylor 10E. Carlisle 12
April 29, 2021 PORTLAND PIONEERSW 124-12267-21L. Taylor 24L. Taylor 8E. Carlisle 11
May 1, 2021 @ Portland PioneersW 124-10468-21E. Lynch 32K. Lagumdzija 7E. Lynch 15
May 3, 2021 @ Portland PioneersW 123-10669-21L. Taylor 53L. Taylor 6E. Lynch 14
May 11, 2021 @ Oklahoma City TwistersL 111-12969-22N. Tennell 21L. Taylor 6N. Tennell 9
May 13, 2021 @ Oklahoma City TwistersL 104-11769-23L. Taylor 34L. Taylor 7E. Lynch 14
May 15, 2021 OKLAHOMA CITY TWISTERSL 93-10269-24L. Taylor 37L. Taylor 5E. Carlisle 10
May 17, 2021 OKLAHOMA CITY TWISTERSL 100-11369-25N. Tennell 18L. Taylor 11E. Carlisle 6

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com